High-Throughput. Reliable. Industrial.

The ALR-W600-2L2T is designed as a high-throughput latent lifting AMR for continuous industrial material flow. It balances speed, stability, and load capacity, making it ideal for high-frequency warehouse and factory operations.
| Specification | Value |
|---|---|
| Basic Parameters | |
| Product Dimensions (L×W×H) | 950 × 650 × 300 mm |
| Rotation Diameter | 1000 mm |
| Lifting Distance | 60 mm |
| Ground Clearance | 20 mm |
| Lifting Pallet Dimensions | 900 × 560 mm |
| Lifting Method | Motor |
| Machine Weight | 170 kg |
| Rated Load | 600 kg |
| LCD Display | Supported |
| Touch Screen | Supported |
| Navigation | QR Code / Texture / Laser SLAM |
| Communication Mode | Wi-Fi |
| Drive Method | Two-wheel differential drive |
| Mobility & Performance | |
| Max Operating Speed | 2.0 m/s |
| Max Operating Acceleration (No Load) | 1.0 m/s² |
| Stopping Position Accuracy (No Load) | ±10 mm |
| Stopping Angle Accuracy (No Load) | ±1° |
| Climbing Ability | 3° (5%) |
| Obstacle Crossing Height | 10 mm |
| Safety & Obstacle Avoidance | |
| Obstacle Avoidance Method | Laser + TOF |
| Collision Detection | Front & Rear |
| Emergency Stop Button | Front & Rear |
| Acoustic & Optical Alarm | Supported |
| Battery & Charging | |
| Rated Operating Time | 8.0 hours |
| Charging Time | 1.5 hours |
| Charging Mode | Manual / Automatic + Manual Battery Replacement |
| Charge-Discharge Cycle Life | 1500 cycles |
| Operating Environment | |
| Operating Temperature | 0°C to 40°C |
| Charging Temperature | 0°C to 40°C |
| Operating Humidity | 5%–90% RH (non-condensing) |



Contact us to schedule a demo and see how this solution can transform your operations.
Request a Demo